CRYPTO BUBBLES

Top 50 des hausses

Top 50 des cryptomonnaies par hausse de prix, sur 1 h, 24 h, 7 j, 30 j ou 1 an. Données en direct de CoinGecko.

1 heure 24 heures 7 jours 30 jours 1 an
# Crypto Prix Variation Capitalisation
887 PIPI PIPI $0.0145 +1040% $14.5M
700 Tacit Token TAC $1.13 +14.1% $22.1M
808 Popo The Turtle POPO $0.0172 +10.8% $17.2M
385 Unitas UP $0.2337 +8.6% $50.5M
537 LOBO•THE•WOLF•PUP LOBO $0.00002798 +6.3% $31.5M
373 APEX AP3X $0.0275 +4.9% $51.9M
662 Pirate Chain ARRR $0.1233 +4.6% $24.2M
758 Anonymous Cat ZCAT $0.0199 +4.4% $19.3M
515 Nosana NOS $0.3351 +4.1% $33.5M
459 牛来 (Niu Lai) 牛来 $0.0395 +3.9% $39.5M
427 Cash Cat CASHCAT $0.0442 +3.9% $43.6M
707 NeoSoul DNA $0.1668 +3.8% $21.7M
67 Pieverse PIEVERSE $3.70 +3.5% $1B
524 Score SN44 $5.44 +3.5% $32.6M
908 iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF) AGGON $96.38 +3.2% $14.4M
585 gm SN28 $6.04 +3.1% $28M
75 Midnight NIGHT $0.0496 +3.1% $824.5M
594 DMT-NAT NAT $0.00000007 +3% $27.6M
606 Audiera BEAT $0.0738 +3% $26.9M
688 MVL MVL $0.00079877 +2.6% $22.2M
617 HeyElsa ELSA $0.0852 +2.5% $26.1M
392 Magma Finance MAGMA $0.2574 +2.5% $48.9M
261 edgeX EDGE $0.2496 +2.5% $87.4M
206 Basic Attention BAT $0.0817 +2.4% $122.2M
926 Peoples Reserve PRN $0.0206 +2.4% $14M
857 Playnance GCOIN $0.00063175 +2.4% $15.8M
964 PUMPCADE PUMPCADE $0.0126 +2.4% $12.6M
775 Energy Web Token EWT $0.2277 +2.3% $18.5M
718 Wiki Cat WKC $0.00000004 +2.3% $21.2M
743 Gensyn AI $0.0152 +2.1% $19.8M
457 DODO DODO $0.0396 +2% $39.6M
96 Ether.fi ETHFI $0.5001 +2% $499.4M
833 Apro AT $0.0703 +2% $16.2M
414 Aria.AI ARIA $0.2473 +1.9% $45.3M
564 Ondo High Growth Powered by BlackRock BLKGRWON $4.39 +1.8% $29.6M
572 DAPPOS DOS $0.1453 +1.8% $29.1M
320 Dog (Bitcoin) DOG $0.00067616 +1.8% $67.6M
699 BORA BORA $0.0190 +1.7% $21.9M
975 ANyONe Protocol ANYONE $0.1279 +1.7% $12.3M
912 Medibloc MED $0.00120473 +1.7% $14.3M
709 Anoma XAN $0.00748192 +1.7% $21.5M
876 Zilliqa ZIL $0.00077987 +1.6% $15.2M
878 Fren Pet FP $2.14 +1.6% $15.2M
44 OKB OKB $82.62 +1.6% $1.7B
637 Concrete CT $0.1338 +1.6% $25.4M
547 Lista DAO LISTA $0.0721 +1.5% $31M
892 Tensor TNSR $0.0199 +1.5% $14.8M
394 Theta Fuel TFUEL $0.00645749 +1.5% $48.7M
802 Fuzzybear FUZZY $0.00005503 +1.4% $17.5M
78 Pearl PEARL $2.04 +1.4% $791.1M