CRYPTO BUBBLES

Top 50 ganadoras

Las 50 principales criptomonedas por subida de precio, en 1 h, 24 h, 7 d, 30 d o 1 año. Datos en vivo de CoinGecko.

1 hora 24 horas 7 días 30 días 1 año
# Moneda Precio Cambio Capitalización
522 COTI COTI $0.0140 +26.4% $41.6M
613 Siren SIREN $0.0450 +23.1% $32.6M
593 MarsCoin MARSCOIN $0.0338 +18.3% $33.7M
824 Dolphin POD $0.4698 +8.3% $20.5M
888 MON Protocol MON $0.0272 +6.9% $17.6M
390 Magma Finance MAGMA $0.3084 +4.8% $58.6M
800 AtomOne ATONE $0.1384 +4.1% $21.2M
391 Wiki Cat WKC $0.00000011 +4% $58.9M
648 Anoma XAN $0.0121 +4% $30.2M
690 BankrCoin BNKR $0.0002717 +3.8% $27.2M
702 Dual DUAL $0.0034629 +3.3% $26.5M
740 Smooth Love Potion SLP $0.00065564 +3.3% $23.7M
95 Ether.fi ETHFI $0.5880 +3.1% $598.7M
417 Centrifuge CFG $0.1438 +2.9% $54.7M
716 Tokenlon LON $0.2055 +2.9% $25.4M
297 o1.exchange O $0.5127 +2.7% $82M
753 Rei REI $0.0228 +2.6% $23M
102 Curve DAO CRV $0.3269 +2.5% $506.5M
892 Recall RECALL $0.0503 +2.5% $17.5M
930 Hunt HUNT $0.0816 +2.4% $16.2M
127 Velvet VELVET $0.7750 +2.3% $328.3M
293 Rootstock Infrastructure Framework RIF $0.0838 +2.2% $83.8M
125 Monad MON $0.0286 +2.1% $337.6M
408 ECOMI OMI $0.00020625 +2% $56.2M
516 Nockchain NOCK $0.0181 +2% $41.2M
903 Islamic Coin ISLM $0.00453331 +2% $16.9M
172 Fartcoin FARTCOIN $0.1921 +1.9% $192M
204 Onyxcoin XCN $0.00371532 +1.8% $145.3M
292 RE RE $0.5265 +1.8% $84M
614 Euler EUL $1.35 +1.8% $32.5M
63 Bitway BTW $0.4831 +1.7% $1.3B
874 LocalCoinSwap LCS $0.4287 +1.6% $18.2M
100 Pudgy Penguins PENGU $0.00835183 +1.5% $525.1M
700 Siacoin SC $0.00053594 +1.5% $26.7M
762 MVL MVL $0.00082137 +1.5% $22.8M
795 DODO DODO $0.0213 +1.5% $21.3M
936 Yei Finance CLO $0.1223 +1.5% $15.8M
236 Geodnet GEOD $0.2528 +1.4% $115.4M
336 Data Network DATA $0.1972 +1.4% $70.6M
626 Not in Employment, Education, or Training NEET $0.0315 +1.4% $31.5M
698 Main Street USD MSUSD $0.3572 +1.4% $26.8M
32 Shiba Inu SHIB $0.00000541 +1.3% $3.2B
176 dogwifhat WIF $0.1882 +1.3% $187.9M
200 NEO NEO $2.12 +1.3% $149.4M
269 Reserve Rights RSR $0.0015173 +1.3% $95M
363 Kusama KSM $3.50 +1.2% $65.5M
630 Movement MOVE $0.00721277 +1.2% $31.3M
721 Fusionist ACE $0.2341 +1.2% $25.2M
112 Provenance Blockchain HASH $0.00775931 +1.1% $440.3M
171 IOTA IOTA $0.0420 +1.1% $193.6M