CRYPTO BUBBLES

Top 50 tracących

50 kryptowalut z największym spadkiem ceny w okresie 1h, 24h, 7 dni, 30 dni lub 1 roku. Dane na żywo od CoinGecko.

1 godzina 24 godziny 7 dni 30 dni 1 rok
# Moneta Cena Zmiana Kapitalizacja rynkowa
757 Sandisk Corporation xStock SNDKX $81.40 -90.5% $19.2M
331 Akedo AKE $0.00278312 -72.6% $63.4M
530 OKZOO AIOT $0.0608 -60.9% $32M
875 Palladium Network PLLDV3 $0.2877 -53.1% $15.1M
574 GEKKO GEKKO $0.00000048 -40% $28.8M
877 Zilliqa ZIL $0.00077387 -39.4% $15.1M
261 Semicon Bull 3X ETF (bStocks Tokenized ETF) SOXLB $33.80 -38.4% $86.8M
764 Initia INIT $0.0859 -34.7% $18.9M
643 Humanity H $0.0116 -34.2% $25M
536 EXOD EXOD $3.01 -32% $31.5M
909 Harmony ONE $0.00096186 -30.5% $14.3M
720 Pirate Chain ARRR $0.1057 -30.4% $20.7M
603 Venom VENOM $0.0148 -30.2% $27.1M
587 Geode Chain GEODE $0.00236824 -30.2% $27.8M
361 Kinetiq KNTQ $0.1706 -29.9% $55.4M
714 Mubarak MUBARAK $0.0211 -29.4% $21.1M
584 Kava KAVA $0.0258 -29% $28M
403 Verified Emeralds VEREM $18.74 -28.9% $46.8M
526 Anthropic PreStocks ANTHROPIC $621.02 -28.8% $32.3M
644 Sanctum SANC $0.0513 -28.7% $25M
747 Centrifuge CFG $0.0515 -28% $19.6M
472 Velo VELO $0.00215197 -28% $37.8M
925 Nym NYM $0.0166 -27.7% $14M
675 Not in Employment, Education, or Training NEET $0.0228 -27.6% $22.8M
687 ETHGas GWEI $0.0110 -27.5% $22.2M
821 Artificial Inu AI $0.0167 -27.3% $16.5M
811 South Korea Bull 3X ETF (bStocks Tokenized ETF) KORUB $5.25 -26.7% $17.1M
843 Apro AT $0.0702 -25.7% $16.2M
464 牛来 (Niu Lai) 牛来 $0.0388 -25% $38.8M
563 Securitize SECZ $6.09 -24.6% $29.8M
854 Green Compute SN110 $4.60 -24.4% $15.9M
225 Anvil ANVL $0.00125321 -23.9% $110.4M
605 Chainflip FLIP $0.3127 -23.8% $26.9M
831 The Black Bull ANSEM $0.0387 -23.5% $16.2M
776 Janction JCT $0.00159913 -23.2% $18.4M
378 MindWaveDAO NILA $0.0610 -22.6% $51.4M
968 MANTRA MANTRA $0.0018233 -22% $12.5M
90 Lighter LIT $2.36 -22% $589.1M
333 Pons PONS $0.0944 -21.9% $63.1M
920 PinkSale PINKSALE $141.29 -21.9% $14.1M
786 Chia XCH $0.9269 -21.6% $17.9M
529 aelf ELF $0.0385 -21.4% $32M
976 ProShares UltraPro QQQ (bStocks Tokenized Stock) TQQQB $43.91 -21.3% $12.2M
901 PolySwarm NCT $0.00770429 -20.8% $14.5M
386 TAGGER TAG $0.00045652 -20.8% $49.7M
592 STONK STONK $0.0356 -20.7% $27.4M
273 Ultima ULTIMA $964.93 -20.6% $81.7M
792 Hims & Hers Health (Ondo Tokenized Stock) HIMSON $15.36 -20.6% $17.6M
434 Purr PURR $0.0711 -19.9% $42.3M
274 Useless Coin USELESS $0.0817 -19.9% $81.7M