CRYPTO BUBBLES

Top 50 em queda

As 50 principais criptomoedas por queda de preço, em 1h, 24h, 7d, 30d ou 1 ano. Dados ao vivo da CoinGecko.

1 hora 24 horas 7 dias 30 dias 1 ano
# Moeda Preço Variação Cap. de mercado
757 Sandisk Corporation xStock SNDKX $81.40 -90.5% $19.2M
331 Akedo AKE $0.00278312 -72.6% $63.4M
530 OKZOO AIOT $0.0608 -60.9% $32M
862 Palladium Network PLLDV3 $0.2993 -50.7% $15.8M
574 GEKKO GEKKO $0.00000048 -40% $28.8M
261 Semicon Bull 3X ETF (bStocks Tokenized ETF) SOXLB $33.80 -38.4% $86.8M
881 Zilliqa ZIL $0.00076836 -37.1% $15M
643 Humanity H $0.0116 -34.2% $25M
768 Initia INIT $0.0854 -32.2% $18.8M
536 EXOD EXOD $3.01 -32% $31.5M
720 Pirate Chain ARRR $0.1057 -30.4% $20.7M
603 Venom VENOM $0.0148 -30.2% $27.1M
587 Geode Chain GEODE $0.00236824 -30.2% $27.8M
908 Harmony ONE $0.00096358 -30% $14.3M
361 Kinetiq KNTQ $0.1706 -29.9% $55.4M
775 Janction JCT $0.0015944 -29.5% $18.3M
714 Mubarak MUBARAK $0.0211 -29.4% $21.1M
584 Kava KAVA $0.0258 -29% $28M
403 Verified Emeralds VEREM $18.74 -28.9% $46.8M
526 Anthropic PreStocks ANTHROPIC $621.02 -28.8% $32.3M
644 Sanctum SANC $0.0513 -28.7% $25M
822 Artificial Inu AI $0.0168 -28.2% $16.6M
747 Centrifuge CFG $0.0515 -28% $19.6M
472 Velo VELO $0.00215197 -28% $37.8M
675 Not in Employment, Education, or Training NEET $0.0228 -27.6% $22.8M
923 Nym NYM $0.0166 -27.6% $14M
687 ETHGas GWEI $0.0110 -27.5% $22.2M
810 South Korea Bull 3X ETF (bStocks Tokenized ETF) KORUB $5.28 -27.2% $17.1M
899 PolySwarm NCT $0.00772776 -26.1% $14.6M
855 Green Compute SN110 $4.59 -25.3% $15.9M
464 牛来 (Niu Lai) 牛来 $0.0388 -25% $38.8M
832 The Black Bull ANSEM $0.0387 -24.7% $16.2M
563 Securitize SECZ $6.09 -24.6% $29.8M
605 Chainflip FLIP $0.3127 -23.8% $26.9M
227 Anvil ANVL $0.0012435 -23.5% $109.6M
68 Sky SKY $0.0422 -22.6% $985.4M
378 MindWaveDAO NILA $0.0610 -22.6% $51.4M
838 Apro AT $0.0700 -22.6% $16.1M
333 Pons PONS $0.0944 -21.9% $63.1M
917 PinkSale PINKSALE $141.29 -21.9% $14.1M
529 aelf ELF $0.0385 -21.4% $32M
969 MANTRA MANTRA $0.00182042 -21.1% $12.4M
976 ProShares UltraPro QQQ (bStocks Tokenized Stock) TQQQB $43.97 -21.1% $12.3M
789 Chia XCH $0.9203 -21.1% $17.7M
90 Lighter LIT $2.35 -20.8% $588.1M
386 TAGGER TAG $0.00045652 -20.8% $49.7M
592 STONK STONK $0.0356 -20.7% $27.4M
794 Hims & Hers Health (Ondo Tokenized Stock) HIMSON $15.35 -20.6% $17.6M
273 Ultima ULTIMA $964.93 -20.6% $81.7M
434 Purr PURR $0.0711 -19.9% $42.3M