CRYPTO BUBBLES

Todas as criptomoedas por valor de mercado

A lista completa, atualizada a cada poucos minutos. Toque em qualquer moeda para ver a página dela com preço, gráfico e onde comprar.

# Moeda Preço Variação Cap. de mercado Volume 24 h
1 Bitcoin BTC $77,112 +6% $1.55T $67.7B
2 Ethereum ETH $2,412 +3.3% $291B $26.1B
3 Tether USDT $0.9997 0% $183B $106.8B
4 BNB BNB $675.10 +3.7% $89.9B $1.8B
5 XRP XRP $1.38 +6.2% $86.3B $8.4B
6 USDC USDC $0.9998 0% $73.2B $28B
7 Solana SOL $91.05 +4.9% $53.1B $5.9B
8 TRON TRX $0.3400 +0.3% $32.3B $491.6M
9 Figure Heloc FIGR_HELOC $1.03 +0.1% $22.2B $408.2M
10 Hyperliquid HYPE $74.76 +1.2% $16.6B $1.7B
11 Dogecoin DOGE $0.0842 +1.8% $13.1B $1.4B
12 Zcash ZEC $677.02 +18% $11.4B $1.1B
13 Rain RAIN $0.0146 +4.9% $10.5B $35.5M
14 USDS USDS $1.0000 0% $9.7B $314.7M
15 Chainlink LINK $11.60 +7.5% $8.7B $910.9M
16 LEO Token LEO $9.29 0% $8.5B $208,023
17 WhiteBIT Coin WBT $71.28 +17.2% $8.4B $352.6M
18 Cardano ADA $0.2168 +8.1% $8.1B $970M
19 Monero XMR $408.14 -3.1% $7.7B $151.7M
20 Stellar XLM $0.1915 +3.3% $6.6B $378.1M
21 Bitcoin Cash BCH $291.97 +30.5% $5.9B $768.4M
22 Dai DAI $1.00 0% $4.6B $410.7M
23 Canton CC $0.1060 +3.9% $4.2B $19.1M
24 Ethena USDe USDE $0.9998 0% $4.1B $58.7M
25 Litecoin LTC $51.75 +7% $4B $507.1M
26 Gram (prev. Toncoin) GRAM $1.45 +4.4% $4B $76.6M
27 USD1 USD1 $0.9997 0% $4B $3B
28 Global Dollar USDG $0.9999 0% $3.4B $497.9M
29 Hedera HBAR $0.0769 +4.7% $3.4B $148.5M
30 Sui SUI $0.7990 +7.9% $3.3B $837M
31 Avalanche AVAX $7.53 +3.7% $3.3B $464.5M
32 Shiba Inu SHIB $0.00000526 +6.9% $3.1B $171.4M
33 Circle USYC USYC $1.14 0% $2.9B $0
34 PayPal USD PYUSD $1.0000 0% $2.9B $259M
35 Tether Gold XAUT $4,598 +2.2% $2.8B $422.8M
36 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0% $2.7B $0
37 Cronos CRO $0.0562 +4% $2.7B $10.9M
38 MemeCore M $1.11 -5.7% $2.5B $4.1M
39 Uniswap UNI $3.96 +5% $2.5B $365.6M
40 NEAR Protocol NEAR $1.88 +7.2% $2.5B $350M
41 OKB OKB $104.43 -2.2% $2.2B $42.8M
42 Bittensor TAO $226.14 +6.5% $2.2B $281.1M
43 Ondo US Dollar Yield USDY $1.14 0% $2.2B $3.6M
44 Ripple USD RLUSD $1.00 0% $2B $841.5M
45 PAX Gold PAXG $4,610 +2.3% $2B $250.1M
46 World Liberty Financial WLFI $0.0617 +1.2% $2B $84.2M
47 Aster ASTER $0.6842 +2.5% $1.8B $218.7M
48 Ondo ONDO $0.3766 +6.4% $1.8B $248.3M
49 Aave AAVE $109.13 +12.9% $1.7B $497.6M
50 Mantle MNT $0.5029 -1.3% $1.7B $41.2M
51 HTX DAO HTX $0.00000177 +1.7% $1.6B $10.8M
52 Pepe PEPE $0.00000374 +22.3% $1.6B $752.9M
53 Sky SKY $0.0668 +7.7% $1.6B $16.7M
54 Morpho MORPHO $2.32 +0.8% $1.5B $53.8M
55 Polkadot DOT $0.8950 +6.1% $1.5B $157.3M
56 Pump.fun PUMP $0.00388451 +4.7% $1.5B $312.5M
57 USDD USDD $0.9996 0% $1.5B $23.4M
58 Worldcoin WLD $0.3846 +3.1% $1.4B $261.4M
59 Internet Computer ICP $2.44 +4% $1.4B $69.2M
60 Ethena ENA $0.1366 +30.5% $1.3B $1.1B
61 Falcon USD USDF $0.9959 0% $1.3B $1.2M
62 BFUSD BFUSD $0.9999 0% $1.3B $6.2M
63 Bitget Token BGB $1.85 +3.2% $1.3B $13.9M
64 Bitway BTW $0.4752 +19.2% $1.3B $30.3M
65 United Stables U $0.9992 0% $1.3B $299.9M
66 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 +0.1% $1.2B $0
67 USDGO USDGO $1.00 0% $1.2B $32.4M
68 Ethereum Classic ETC $7.57 +9.2% $1.2B $65.7M
69 KuCoin KCS $7.68 +4.1% $1.1B $22.6M
70 Pi Network PI $0.0937 +2.9% $1B $12.9M
71 Blockchain Capital BCAP $105.87 0% $964.7M $0
72 POL (ex-MATIC) POL $0.0893 +9.1% $954.8M $129.5M
73 Spiko EU T-Bills Money Market Fund EUTBL $1.24 +0.1% $941.2M $0
74 Quant QNT $63.87 +2.8% $928.7M $17.4M
75 NEXO NEXO $0.8769 +10.4% $875.5M $23.8M
76 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 0% $873.3M $0
77 JUST JST $0.1059 -1.5% $866.9M $19.6M
78 Algorand ALGO $0.0929 +7.5% $838.9M $50.1M
79 ​​Stable STABLE $0.0324 +16.8% $828.7M $19.2M
80 Cosmos Hub ATOM $1.55 +3.2% $816.3M $55.1M
81 Kaspa KAS $0.0292 +3.5% $807.1M $18.8M
82 Invesco Short Duration US Government Securities Fund USTB $11.19 0% $802.2M $0
83 Gate GT $7.37 +4.1% $786M $3.5M
84 Lighter LIT $3.06 +13.4% $765.1M $117M
85 Render RENDER $1.47 +5.1% $761.1M $63.5M
86 Venice Token VVV $15.06 +6.4% $714M $37M
87 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 0% $700.2M $0
88 GHO GHO $0.9988 0% $698.1M $4.7M
89 Jupiter JUP $0.2071 +10.6% $687.8M $53.1M
90 YLDS YLDS $0.9998 0% $674.7M $9.6M
91 Beldex BDX $0.0824 +0.6% $649.7M $8.4M
92 Flare FLR $0.00733338 +6.6% $639.4M $6.3M
93 Filecoin FIL $0.7730 +0.9% $635.2M $118.8M
94 Arbitrum ARB $0.0950 +8.1% $634.3M $110.3M
95 XDC Network XDC $0.0293 +3.8% $583.6M $8.4M
96 Ether.fi ETHFI $0.5690 +3.4% $579.4M $76.4M
97 PancakeSwap CAKE $1.74 +8.4% $559.7M $75.4M
98 Usual USD USD0 $0.9985 0% $550.5M $299,911
99 Aptos APT $0.6194 +7.5% $531.3M $96M
100 Pudgy Penguins PENGU $0.00820278 +12.9% $515.3M $219.2M