CRYPTO BUBBLES

En Çok Düşen 50

Fiyat düşüşüne göre en çok düşen 50 kripto para, 1 saat, 24 saat, 7 gün, 30 gün veya 1 yıllık dönemde. CoinGecko'dan canlı veriler.

1 Saat 24 Saat 7 Gün 30 Gün 1 Yıl
# Coin Fiyat Değişim Piyasa Değeri
860 EVAA Protocol EVAA $2.38 -61.7% $15.8M
332 Akedo AKE $0.00277512 -46.7% $63.3M
495 MEET48 IDOL $0.0153 -46.5% $34.9M
863 Wanted Star WSTAR $0.0158 -30.3% $15.8M
887 PIPI PIPI $0.0145 -30.2% $14.5M
397 Manadia UMXM $0.00527678 -21.7% $48.6M
630 Chainflip FLIP $0.2996 -11.4% $25.8M
832 Epic Private Internet Cash EPIC $0.8409 -11.3% $16.2M
540 OKZOO AIOT $0.0595 -10.1% $31.2M
857 Playnance GCOIN $0.00063175 -9.9% $15.8M
36 Rain RAIN $0.00321892 -9.6% $2.3B
270 Prom PROM $4.62 -9% $84.2M
778 Janction JCT $0.00158652 -8.9% $18.2M
852 QANplatform QANX $0.00933788 -8.3% $15.9M
520 Snowbank SB $205.40 -7.9% $32.8M
472 Lombard BARD $0.0906 -7.7% $38M
646 REAL ASSET $0.1425 -7.7% $25.1M
713 Osmosis OSMO $0.0309 -7.1% $21.4M
744 NEXST NXT $0.0767 -7% $19.8M
933 Gigachad GIGA $0.00141529 -6.9% $13.6M
826 GRVT Token GRVT $0.1437 -6.6% $16.4M
828 Moonbirds BIRB $0.0573 -6.4% $16.3M
491 ARCS ARX $0.00723166 -6% $35.4M
868 Brevis BREV $0.0620 -6% $15.6M
26 Canton CC $0.0721 -6% $2.9B
306 MetaDAO META $3.20 -5.7% $72.6M
124 Ape and Pepe APEPE $0.00000139 -5.7% $291.2M
643 Degen DEGEN $0.00070274 -5.7% $25.2M
993 KernelDAO KERNEL $0.0409 -5.6% $11.9M
310 Seeker SKR $0.00966742 -5.3% $71.9M
814 SQD SQD $0.0129 -5.3% $17M
200 SwissBorg BORG $0.1310 -4.9% $128.5M
444 Spark SPK $0.0117 -4.9% $40.6M
258 Impossible Cloud Network Token ICNT $0.3481 -4.8% $88.1M
903 Doppler Finance XDP $0.0145 -4.8% $14.5M
938 Pocket Network POKT $0.00553217 -4.8% $13.1M
612 Status SNT $0.00551007 -4.8% $26.6M
673 Not in Employment, Education, or Training NEET $0.0232 -4.7% $23.2M
797 Vana VANA $0.5711 -4.7% $17.6M
149 Terra Luna Classic LUNC $0.0000388 -4.7% $214.8M
917 Fartboy $FARTBOY $0.0142 -4.7% $14.2M
654 ARK ARK $0.1215 -4.7% $24.4M
872 Yield Basis YB $0.0521 -4.7% $15.5M
375 MindWaveDAO NILA $0.0614 -4.6% $51.7M
69 Sky SKY $0.0419 -4.5% $979.1M
176 Monad MON $0.0129 -4.4% $152.7M
701 Usual USUAL $0.0110 -4.3% $21.9M
944 NEFE COIN NEFE $0.0006616 -4.3% $13.3M
739 AntFun ANTFUN $0.0106 -4.3% $20.1M
914 Harmony ONE $0.000958 -4.3% $14.3M