CRYPTO BUBBLES

En Çok Düşen 50

Fiyat düşüşüne göre en çok düşen 50 kripto para, 1 saat, 24 saat, 7 gün, 30 gün veya 1 yıllık dönemde. CoinGecko'dan canlı veriler.

1 Saat 24 Saat 7 Gün 30 Gün 1 Yıl
# Coin Fiyat Değişim Piyasa Değeri
759 Sandisk Corporation xStock SNDKX $81.40 -93.7% $19.2M
332 Akedo AKE $0.00277512 -91.9% $63.3M
397 Manadia UMXM $0.00527678 -82.6% $48.6M
647 Humanity H $0.0116 -79.3% $25.1M
845 Artificial Inu AI $0.0162 -78.9% $16M
205 Quack AI Q $0.0252 -78.6% $124.3M
668 FUNToken FUN $0.00215636 -75.6% $23.7M
778 Janction JCT $0.00158652 -70.4% $18.2M
584 STONK STONK $0.0364 -70% $28.1M
888 Huma Finance HUMA $0.00857113 -68.6% $14.9M
906 Axis Robotics AXIS $0.0881 -66.7% $14.5M
588 Kava KAVA $0.0257 -63.3% $27.8M
333 Pons PONS $0.0946 -63% $63.3M
876 Zilliqa ZIL $0.00077987 -62.7% $15.2M
36 Rain RAIN $0.00321892 -61.5% $2.3B
717 Mubarak MUBARAK $0.0212 -61% $21.2M
587 Unipoly UNP $0.0999 -60.9% $27.9M
262 Semicon Bull 3X ETF (bStocks Tokenized ETF) SOXLB $33.66 -60.7% $86.4M
66 Bitway BTW $0.7053 -59.4% $1.1B
552 MarsCoin MARSCOIN $0.0305 -59.2% $30.5M
758 Anonymous Cat ZCAT $0.0199 -58.9% $19.3M
364 Kinetiq KNTQ $0.1705 -58.5% $55.3M
427 Cash Cat CASHCAT $0.0442 -57.8% $43.6M
189 Collector Crypt CARDS $0.1559 -57.5% $138.9M
611 AI Rig Complex ARC $0.0267 -57% $26.7M
878 Fren Pet FP $2.14 -56.3% $15.2M
73 Worldcoin WLD $0.2343 -55.9% $889.8M
462 Irys IRYS $0.0194 -55.4% $38.9M
628 PHALA PHA $0.0300 -54.8% $26.1M
231 Convex Finance CVX $1.16 -54.1% $107.9M
745 Centrifuge CFG $0.0517 -54.1% $19.7M
971 MANTRA MANTRA $0.00182323 -53.5% $12.5M
206 Basic Attention BAT $0.0817 -53.4% $122.2M
996 Gitcoin GTC $0.1351 -53.2% $11.8M
321 0G 0G $0.1080 -52.8% $67.3M
236 Maple Finance SYRUP $0.0890 -52.8% $103.9M
568 Berachain BERA $0.0801 -51.9% $29.3M
600 iExec RLC RLC $0.3138 -51.3% $27.3M
274 Useless Coin USELESS $0.0818 -51.2% $81.8M
980 catwifhat $CWIF $0.00000001 -51.1% $12.2M
55 Ethena ENA $0.1018 -50.7% $1.4B
806 South Korea Bull 3X ETF (bStocks Tokenized ETF) KORUB $5.31 -50.6% $17.3M
125 Curve DAO CRV $0.1829 -49.9% $290.6M
135 Official Trump TRUMP $0.8970 -49.9% $252.8M
117 Aptos APT $0.3798 -49.9% $337.8M
479 DUSK DUSK $0.0600 -49.7% $36.9M
695 ETHGas GWEI $0.0109 -49.6% $21.9M
644 Flow FLOW $0.0147 -49.3% $25.1M
201 Jito JTO $0.2346 -49.3% $128.2M
692 Aurora AURORA $0.0293 -49.2% $22.1M