CRYPTO BUBBLES

Všechny kryptoměny podle tržní kapitalizace

Kompletní seznam, obnovovaný každých pár minut. Klepni na minci a otevřeš její stránku s cenou, grafem a místy k nákupu.

# Mince Cena Změna Tržní kapitalizace Objem za 24 h
501 Gemini Dollar GUSD $0.9983 +0% $34.5M $281,044
502 Creditcoin CTC $0.0627 +1.7% $34.5M $1.4M
503 Invesco QQQ ETF (Ondo Tokenized ETF) QQQON $628.57 +0.4% $34.3M $1.1M
504 BUSD BUSD $0.9968 -0.3% $34.3M $7,316
505 affine SN120 $7.48 +2.4% $34.3M $99,959
506 Midas Fasanara Global MGLOBAL $1.03 0% $34.3M $0
507 Cortex CX $0.0224 — $34.2M $0
508 Ontology ONT $0.0338 -0.9% $33.8M $1.2M
509 NKYC Token NKYC $8.45 +2.3% $33.8M $355,732
510 Hermez Network HEZ $3.04 -0.4% $33.7M $27,192
511 BIM BIM $1.12 +0.6% $33.6M $163,317
512 Polymesh POLYX $0.0249 +1.2% $33.4M $513,890
513 Hydration HDX $0.00562633 +1.2% $33.3M $9,389
514 OpenGradient OPG $0.1341 +0.1% $33.3M $2.6M
515 Request REQ $0.0415 -0.9% $33.1M $357,257
516 Celo CELO $0.0542 -0.6% $33.1M $1.6M
517 Toshi TOSHI $0.0000782 +3.7% $32.9M $2M
518 Velvet VELVET $0.0691 +11.9% $32.8M $2.6M
519 Snowbank SB $204.79 -16.3% $32.7M $1,394
520 XPIN Network XPIN $0.00069621 -1.4% $32.5M $702,173
521 RaveDAO RAVE $0.1183 +5.3% $32.5M $1.7M
522 OKZOO AIOT $0.0618 -9% $32.5M $1.2M
523 BOOK OF MEME BOME $0.00047045 +4% $32.4M $5.2M
524 RE RE $0.2029 -1.5% $32.4M $4.9M
525 AltLayer ALT $0.00425778 -0.9% $32.4M $3.2M
526 Bio Protocol BIO $0.0151 +1.8% $32.3M $5M
527 Anthropic PreStocks ANTHROPIC $620.64 +0.4% $32.2M $40,440
528 USTBL USTBL $1.07 -0% $32.2M $337
529 Rekt REKT $0.00000008 +2.9% $32.2M $167,092
530 ChainOpera AI COAI $0.1705 +0.6% $32.1M $1.1M
531 Nosana NOS $0.3204 +1.8% $32M $395,501
532 COINDEPO COINDEPO $0.1167 -0.5% $32M $2.3M
533 aelf ELF $0.0384 +4.4% $32M $1M
534 Matrix MTX $31.58 +5.5% $31.6M $70,564
535 SPACE ID ID $0.0203 +0.3% $31.6M $1.6M
536 LOBO•THE•WOLF•PUP LOBO $0.00002633 +2% $31.5M $8,871
537 EXOD EXOD $3.01 +0.1% $31.5M $0
538 Score SN44 $5.25 +1.8% $31.5M $279,051
539 MarsCoin MARSCOIN $0.0314 +9.2% $31.5M $7.4M
540 Dolphin POD $0.3721 +2.5% $31.4M $4.6M
541 Nexus NEX $0.00000052 +1% $31.3M $212,769
542 Midas mHYPER MHYPER $1.14 0% $31.3M $0
543 Eurite EURI $1.10 +0.1% $31.2M $3.4M
544 Brett BRETT $0.00314904 -1.6% $31.2M $1.3M
545 Mog Coin MOG $0.00000008 +1.7% $31M $4.3M
546 Casper Network CSPR $0.00176318 +2.7% $30.8M $873,453
547 Lista DAO LISTA $0.0716 +6.4% $30.8M $1.7M
548 Snek SNEK $0.00041189 +5.2% $30.8M $773,258
549 Universal USD USDU $0.9981 — $30.7M $8
550 Swarm Network TRUTH $0.0147 -0.8% $30.7M $742,008
551 StorX SRX $0.0502 -0.5% $30.5M $605,753
552 Across Protocol ACX $0.0431 +0.4% $30.5M $76,357
553 Paycoin PCI $0.0297 +3% $30.4M $338,936
554 Orbs ORBS $0.00604195 -0.8% $30.4M $644,441
555 Spiko Digital Assets Cash & Carry Fund - Euro Share Class EURSPKCC $1.10 0% $30.4M $0
556 Berachain BERA $0.0827 +6.2% $30.3M $9.1M
557 Ankr Network ANKR $0.00303081 +2% $30.3M $3.5M
558 Strategy (bStocks Tokenized Stock) MSTRB $82.84 +2.4% $30.3M $21.1M
559 Lisk LSK $0.1403 +1% $30.2M $2.2M
560 Gold Park GPT $0.00801839 — $30.2M $0
561 Opal OPAL $0.1499 +4.4% $30M $37,276
562 Frax Staked frxUSD SFRXUSD $1.22 -0% $29.8M $203,496
563 Securitize SECZ $6.09 0% $29.8M $0
564 Ondo High Growth Powered by BlackRock BLKGRWON $4.39 +0% $29.6M $6,168
565 DEAPCOIN DEP $0.00099184 -0% $29.6M $103,338
566 Re Protocol reUSDe REUSDE $1.44 +0.1% $29.4M $49,766
567 BNB Attestation Service BAS $0.0117 -0.9% $29.3M $583,334
568 JETT CRYPTO JETT $0.5846 -0.1% $29.2M $82,291
569 Data Network DATA $0.0805 -1.5% $29.1M $3.2M
570 NVIDIA (Ondo Tokenized Stock) NVDAON $133.03 +2.2% $29.1M $1.1M
571 TAU FA TAUFA $0.0288 — $28.8M $0
572 Siacoin SC $0.00057926 -5.7% $28.8M $5.6M
573 KUB Coin KUB $0.4176 +1.3% $28.8M $147,224
574 GEKKO GEKKO $0.00000048 +4.1% $28.8M $4,467
575 STON STON $0.4081 +0.6% $28.8M $752
576 KiiChain KII $0.0810 +1% $28.7M $3.4M
577 SideShift XAI $0.1983 — $28.6M $0
578 Notcoin NOT $0.00028723 +0.5% $28.5M $2.7M
579 Bless BLESS $0.0155 +22.9% $28.5M $15.6M
580 Alchemist AI ALCH $0.0284 -3.7% $28.4M $817,623
581 DeepBook DEEP $0.0114 -1.5% $28.4M $2.6M
582 DAPPOS DOS $0.1417 -5.1% $28.3M $8.1M
583 VVS Finance VVS $0.00000065 -0.7% $28.2M $316,440
584 Kava KAVA $0.0260 -3.9% $28.2M $4.8M
585 Victoria VR VR $0.00166304 +0% $27.9M $836,247
586 Unipoly UNP $0.0999 +0% $27.9M $476,092
587 Geode Chain GEODE $0.00236824 — $27.8M $0
588 HashKey Platform Token HSK $0.0804 +1.2% $27.7M $140,854
589 Api3 API3 $0.1675 +0.6% $27.6M $2.9M
590 Chainflip FLIP $0.3208 +1.4% $27.6M $79,366
591 SPY (bStocks Tokenized Stock) SPYB $702.89 +0.5% $27.6M $1.3M
592 Monerium EUR emoney EURE $1.10 +0.2% $27.5M $198,816
593 OpenLedger OPEN $0.0790 +0.7% $27.4M $2.6M
594 Tesla (Ondo Tokenized Stock) TSLAON $358.86 +1.1% $27.4M $1.8M
595 Uquid Coin UQC $2.74 -0.2% $27.4M $21,560
596 STONK STONK $0.0354 -3.2% $27.3M $994,352
597 Incentiv CENT $0.00278688 +1.5% $27.3M $227,819
598 iExec RLC RLC $0.3135 -0.3% $27.3M $1.6M
599 Keeta KTA $0.0426 +4.5% $27.2M $660,270
600 Ronin RON $0.0352 +1.5% $27.2M $243,880