CRYPTO BUBBLES

Todas as criptomoedas por valor de mercado

A lista completa, atualizada a cada poucos minutos. Toque em qualquer moeda para ver a página dela com preço, gráfico e onde comprar.

# Moeda Preço Variação Cap. de mercado Volume 24 h
501 Arcium ARX $0.1644 -4% $34.3M $2.1M
502 Invesco QQQ ETF (Ondo Tokenized ETF) QQQON $628.49 +1% $34.3M $1.1M
503 affine SN120 $7.49 +2.6% $34.3M $105,002
504 Midas Fasanara Global MGLOBAL $1.03 0% $34.3M $0
505 BUSD BUSD $0.9956 -0.4% $34.3M $7,308
506 Cortex CX $0.0224 — $34.2M $0
507 NKYC Token NKYC $8.47 +2.9% $33.9M $355,645
508 Creditcoin CTC $0.0613 -1.1% $33.7M $522,284
509 Hermez Network HEZ $3.04 +0.2% $33.7M $26,415
510 Ontology ONT $0.0336 -1.8% $33.6M $1.2M
511 BIM BIM $1.12 +1.3% $33.6M $163,055
512 Polymesh POLYX $0.0248 +0.4% $33.3M $492,935
513 Hydration HDX $0.00562156 +0.4% $33.3M $9,251
514 Request REQ $0.0418 +1% $33.3M $334,595
515 OpenGradient OPG $0.1332 -1.3% $33.1M $2.6M
516 Celo CELO $0.0540 -1.7% $33M $1.6M
517 Velvet VELVET $0.0693 +12.8% $32.8M $4.5M
518 Toshi TOSHI $0.00007791 +3.2% $32.8M $2M
519 Snowbank SB $204.75 -16.3% $32.7M $1,394
520 XPIN Network XPIN $0.00069461 -0.6% $32.5M $695,648
521 BOOK OF MEME BOME $0.00047023 +3% $32.4M $4.9M
522 RE RE $0.2032 -2.2% $32.4M $5.6M
523 Bio Protocol BIO $0.0150 +0.5% $32.3M $5M
524 USTBL USTBL $1.07 +0% $32.3M $358
525 Rekt REKT $0.00000008 +3% $32.3M $161,345
526 AltLayer ALT $0.00423676 -1.8% $32.2M $3.1M
527 OKZOO AIOT $0.0613 -9.2% $32.2M $1.2M
528 Nosana NOS $0.3208 +0.9% $32.1M $380,583
529 ChainOpera AI COAI $0.1701 -0.4% $32M $1M
530 aelf ELF $0.0385 +2.9% $32M $962,503
531 RaveDAO RAVE $0.1160 +2% $31.9M $1.7M
532 COINDEPO COINDEPO $0.1161 -1.1% $31.8M $2.3M
533 Anthropic PreStocks ANTHROPIC $611.26 -0.9% $31.8M $97,101
534 Matrix MTX $31.59 +5.6% $31.6M $69,668
535 LOBO•THE•WOLF•PUP LOBO $0.00002633 +2% $31.5M $8,330
536 Score SN44 $5.26 +1.8% $31.5M $251,131
537 EXOD EXOD $3.01 +0.1% $31.5M $0
538 SPACE ID ID $0.0202 -0.6% $31.4M $1.6M
539 Nexus NEX $0.00000052 +1% $31.3M $213,072
540 Midas mHYPER MHYPER $1.14 0% $31.3M $0
541 Eurite EURI $1.10 +0.1% $31.2M $3.3M
542 Brett BRETT $0.00314136 -2.3% $31.1M $1.3M
543 Dolphin POD $0.3679 +0.8% $31M $4.6M
544 Mog Coin MOG $0.00000008 +1.8% $31M $4.5M
545 Casper Network CSPR $0.00176421 +3.5% $30.9M $842,971
546 MarsCoin MARSCOIN $0.0308 +3.9% $30.8M $7.1M
547 Snek SNEK $0.00041225 +5.4% $30.8M $746,606
548 Universal USD USDU $0.9981 — $30.7M $8
549 StorX SRX $0.0503 -0.6% $30.6M $603,880
550 Paycoin PCI $0.0299 +3.2% $30.5M $188,975
551 Swarm Network TRUTH $0.0146 -0.1% $30.4M $728,772
552 Orbs ORBS $0.00604958 -1.8% $30.4M $643,050
553 Lista DAO LISTA $0.0707 +4.3% $30.4M $2.1M
554 Spiko Digital Assets Cash & Carry Fund - Euro Share Class EURSPKCC $1.10 0% $30.4M $0
555 Across Protocol ACX $0.0431 +0.2% $30.3M $76,134
556 Gold Park GPT $0.00801839 — $30.2M $0
557 Strategy (bStocks Tokenized Stock) MSTRB $82.52 +1.8% $30.1M $20.1M
558 Ankr Network ANKR $0.00301389 +1.3% $30.1M $3.5M
559 Lisk LSK $0.1394 -0.2% $30M $1.7M
560 Opal OPAL $0.1498 +3.8% $30M $37,214
561 Verge XVG $0.00180812 +27.4% $29.9M $2.7M
562 Frax Staked frxUSD SFRXUSD $1.22 -0% $29.8M $203,492
563 Securitize SECZ $6.09 0% $29.8M $0
564 DEAPCOIN DEP $0.00099515 +0.3% $29.7M $106,684
565 Ondo High Growth Powered by BlackRock BLKGRWON $4.39 +0% $29.6M $6,157
566 Re Protocol reUSDe REUSDE $1.44 +0.5% $29.5M $118,848
567 Berachain BERA $0.0805 +2.4% $29.5M $9.4M
568 BNB Attestation Service BAS $0.0117 -1.4% $29.3M $605,399
569 Bless BLESS $0.0158 +21% $29.2M $15.7M
570 JETT CRYPTO JETT $0.5833 -0.5% $29.2M $82,226
571 NVIDIA (Ondo Tokenized Stock) NVDAON $132.88 +2.4% $29M $1.1M
572 STON STON $0.4111 +0.4% $29M $787
573 Data Network DATA $0.0798 -1.9% $28.8M $1.7M
574 TAU FA TAUFA $0.0288 — $28.8M $0
575 KUB Coin KUB $0.4174 +1% $28.8M $146,586
576 KiiChain KII $0.0811 +0.4% $28.8M $3.3M
577 GEKKO GEKKO $0.00000048 +4.1% $28.7M $4,465
578 SideShift XAI $0.1983 — $28.6M $0
579 Alchemist AI ALCH $0.0285 -3.5% $28.5M $815,360
580 Siacoin SC $0.00057117 -7.2% $28.4M $5.3M
581 Notcoin NOT $0.00028493 -1.3% $28.3M $2.7M
582 DeepBook DEEP $0.0113 -2.3% $28.3M $2.5M
583 DAPPOS DOS $0.1414 -5.4% $28.3M $13.2M
584 VVS Finance VVS $0.00000065 -0.4% $28.2M $318,710
585 Kava KAVA $0.0260 -3.3% $28.2M $4.8M
586 Victoria VR VR $0.00166238 -0% $27.9M $826,840
587 Unipoly UNP $0.0999 +0% $27.9M $476,630
588 Geode Chain GEODE $0.00236824 — $27.8M $0
589 HashKey Platform Token HSK $0.0802 +0% $27.7M $142,759
590 Chainflip FLIP $0.3209 +2.6% $27.6M $78,926
591 SPY (bStocks Tokenized Stock) SPYB $702.57 +0.5% $27.6M $1.3M
592 Monerium EUR emoney EURE $1.10 +0.2% $27.5M $195,296
593 Api3 API3 $0.1669 +0.1% $27.5M $2.8M
594 Tesla (Ondo Tokenized Stock) TSLAON $358.63 +1.4% $27.4M $1.7M
595 Uquid Coin UQC $2.74 -0.2% $27.4M $21,560
596 STONK STONK $0.0355 -2.5% $27.4M $941,958
597 AI Powered Finance AIPF $0.3040 +0.5% $27.3M $558,380
598 OpenLedger OPEN $0.0787 -0.3% $27.3M $2.6M
599 Incentiv CENT $0.00278479 +1.3% $27.3M $227,004
600 gm SN28 $5.87 +8.4% $27.2M $1.2M