CRYPTO BUBBLES

Top 50 em alta

As 50 principais criptomoedas por alta de preço, em 1h, 24h, 7d, 30d ou 1 ano. Dados ao vivo da CoinGecko.

1 hora 24 horas 7 dias 30 dias 1 ano
# Moeda Preço Variação Cap. de mercado
520 COTI COTI $0.0138 +26.4% $41.1M
699 Siren SIREN $0.0369 +23.1% $26.7M
612 MarsCoin MARSCOIN $0.0328 +18.3% $32.8M
824 Dolphin POD $0.4698 +8.3% $20.5M
888 MON Protocol MON $0.0272 +6.9% $17.6M
390 Magma Finance MAGMA $0.3084 +4.8% $58.6M
800 AtomOne ATONE $0.1384 +4.1% $21.2M
391 Wiki Cat WKC $0.00000011 +4% $58.9M
644 Anoma XAN $0.0121 +4% $30.4M
689 BankrCoin BNKR $0.0002715 +3.8% $27.1M
703 Dual DUAL $0.00345723 +3.3% $26.4M
740 Smooth Love Potion SLP $0.00065564 +3.3% $23.7M
95 Ether.fi ETHFI $0.6126 +3.1% $626.4M
417 Centrifuge CFG $0.1438 +2.9% $54.7M
297 o1.exchange O $0.5127 +2.7% $82M
753 Rei REI $0.0228 +2.6% $23M
102 Curve DAO CRV $0.3304 +2.5% $511.9M
892 Recall RECALL $0.0503 +2.5% $17.5M
930 Hunt HUNT $0.0816 +2.4% $16.2M
128 Velvet VELVET $0.7682 +2.3% $325.3M
293 Rootstock Infrastructure Framework RIF $0.0838 +2.2% $83.8M
125 Monad MON $0.0286 +2.1% $337.6M
408 ECOMI OMI $0.00020625 +2% $56.2M
522 Nockchain NOCK $0.0181 +2% $41.1M
903 Islamic Coin ISLM $0.00453331 +2% $16.9M
173 Fartcoin FARTCOIN $0.1910 +1.9% $191.1M
204 Onyxcoin XCN $0.00372804 +1.8% $145.8M
292 RE RE $0.5265 +1.8% $84M
615 Euler EUL $1.36 +1.8% $32.6M
63 Bitway BTW $0.4860 +1.7% $1.3B
874 LocalCoinSwap LCS $0.4287 +1.6% $18.2M
100 Pudgy Penguins PENGU $0.00836114 +1.5% $525.6M
702 Siacoin SC $0.00053527 +1.5% $26.6M
762 MVL MVL $0.00082137 +1.5% $22.8M
795 DODO DODO $0.0213 +1.5% $21.3M
936 Yei Finance CLO $0.1223 +1.5% $15.8M
237 Geodnet GEOD $0.2526 +1.4% $115.3M
336 Data Network DATA $0.1972 +1.4% $70.6M
623 Not in Employment, Education, or Training NEET $0.0318 +1.4% $31.8M
697 Main Street USD MSUSD $0.3572 +1.4% $26.8M
32 Shiba Inu SHIB $0.00000541 +1.3% $3.2B
176 dogwifhat WIF $0.1888 +1.3% $188.6M
199 NEO NEO $2.12 +1.3% $149.6M
269 Reserve Rights RSR $0.0015173 +1.3% $95M
363 Kusama KSM $3.50 +1.2% $65.5M
629 Movement MOVE $0.00723667 +1.2% $31.3M
721 Fusionist ACE $0.2342 +1.2% $25.2M
110 Provenance Blockchain HASH $0.00800491 +1.1% $454.2M
171 IOTA IOTA $0.0421 +1.1% $194.1M
211 Shuffle SHFL $0.2939 +1.1% $137.1M