CRYPTO BUBBLES

Top 50 em alta

As 50 principais criptomoedas por alta de preço, em 1h, 24h, 7d, 30d ou 1 ano. Dados ao vivo da CoinGecko.

1 hora 24 horas 7 dias 30 dias 1 ano
# Moeda Preço Variação Cap. de mercado
1 MyOnion.fun $ONION $0.0319 +215549% $22.3M
2 MyOnion.fun $ONION $0.0319 +215549% $22.3M
3 Baby Claw BABYCLAW $0.0914 +41084% $91.4M
335 Targon SN4 $13.01 +6469% $71.1M
458 affine SN120 $12.71 +5708% $49.2M
683 BeethovenX sFTMX SFTMX $1.40 +3478% $27.8M
831 Versatize Coin VTCN $0.2012 +1731% $20.1M
466 JupUSD JUPUSD $0.9997 +700% $48.4M
63 Bitway BTW $0.4860 +644% $1.3B
872 CUPSEY CUPSEY $0.0182 +573% $18.2M
747 StonkBroker STONKBROKER $0.0153 +453% $23.2M
172 Akedo AKE $0.00842202 +373% $192M
842 Litentry LIT $0.4354 +359% $19.5M
605 Moolah MOOLAH $0.0332 +259% $33.2M
348 Royal Euro REUR $4.13 +255% $62M
254 Cap CAP $0.0661 +223% $103.1M
706 MEDXT MEDXT $0.00125082 +220% $26M
581 Tutorial TUT $0.0418 +207% $34.8M
664 Geode Chain GEODE $0.00236824 +191% $27.8M
726 saffron.finance SFI $309.64 +181% $24.8M
312 SkyAI SKYAI $0.0764 +178% $76.3M
299 BOOK OF MEME BOME $0.00118214 +175% $81.6M
721 Fusionist ACE $0.2342 +164% $25.2M
856 OVERTAKE TAKE $0.0569 +153% $18.9M
222 Cash Cat CASHCAT $0.1292 +137% $127.7M
155 Ribbita by Virtuals TIBBIR $0.2308 +120% $230.9M
307 Anvil ANVL $0.00088588 +119% $78M
401 ConstitutionDAO PEOPLE $0.0112 +110% $56.9M
848 Peapods Finance PEAS $1.95 +107% $19.4M
650 Gold Park GPT $0.00800101 +105% $30.1M
55 Pump.fun PUMP $0.00389938 +105% $1.5B
731 Tiger Alpha SN107 $17.04 +97.8% $24.4M
805 Mubarak MUBARAK $0.0211 +91.2% $21.1M
391 Wiki Cat WKC $0.00000011 +88.6% $58.9M
368 Hydration HDX $0.0109 +87.2% $64.7M
616 SIXSEVEN 67 $0.0324 +86.3% $32.4M
512 Ontology Gas ONG $0.0877 +84.2% $42M
550 EfficientFrontier SN53 $7.20 +80.6% $37.9M
286 Cysic CYS $0.5463 +78% $87.9M
617 The Grays Currency PTGC $0.00011278 +76.7% $32.4M
520 COTI COTI $0.0138 +75.8% $41.1M
530 Orochi Network ON $0.2744 +75.4% $39.6M
467 Prom PROM $2.65 +74.7% $48.4M
489 Casper Network CSPR $0.0026776 +72.6% $44.8M
495 Acurast ACU $0.1245 +68.7% $44.4M
500 Neiro NEIRO $0.00010385 +66% $43.7M
134 Pieverse PIEVERSE $1.11 +64.9% $305.8M
403 AI XOVIA AIX $0.5670 +63.8% $56.7M
623 Not in Employment, Education, or Training NEET $0.0318 +63.1% $31.8M
830 Lucidum LUCIC $0.1231 +60.7% $20.1M