Dogecoin (DOGE) to USDC Price
See the live Dogecoin (DOGE) price in USDC, convert between the two, and check how the rate has moved over the past week and month.
Currency Converter
Enter an amount on either side — the other field updates instantly using the current exchange rate.
Price History
| Date | Close | Change |
|---|---|---|
| 2026-08-22 | 0.0935 USDC | +2.1% |
| 2026-08-21 | 0.0915 USDC | +13.9% |
| 2026-08-20 | 0.0804 USDC | +7.4% |
| 2026-08-19 | 0.0748 USDC | +6.6% |
| 2026-08-18 | 0.0702 USDC | -0.2% |
| 2026-08-17 | 0.0704 USDC | +1.2% |
| 2026-08-16 | 0.0695 USDC | -0% |
| 2026-08-15 | 0.0696 USDC | -0.7% |
| 2026-08-14 | 0.0700 USDC | -0.1% |
| 2026-08-13 | 0.0701 USDC | +0.7% |
| 2026-08-12 | 0.0696 USDC | -3.2% |
| 2026-08-11 | 0.0719 USDC | +3.1% |
| 2026-08-10 | 0.0697 USDC | +0.5% |
| 2026-08-09 | 0.0693 USDC | -1.5% |
| 2026-08-08 | 0.0704 USDC | +1.1% |
| 2026-08-07 | 0.0696 USDC | +1% |
| 2026-08-06 | 0.0689 USDC | -1.5% |
| 2026-08-05 | 0.0700 USDC | -0.2% |
| 2026-08-04 | 0.0701 USDC | +0% |
| 2026-08-03 | 0.0701 USDC | -0.8% |
| 2026-08-02 | 0.0707 USDC | +2.4% |
| 2026-08-01 | 0.0691 USDC | -0.7% |
| 2026-07-31 | 0.0696 USDC | -1.4% |
| 2026-07-30 | 0.0706 USDC | +0.7% |
| 2026-07-29 | 0.0701 USDC | -0.8% |
| 2026-07-28 | 0.0707 USDC | +0.5% |
| 2026-07-27 | 0.0703 USDC | -4.1% |
| 2026-07-26 | 0.0734 USDC | +2.3% |
| 2026-07-25 | 0.0717 USDC | +3.1% |
| 2026-07-24 | 0.0696 USDC | +0.6% |
| 2026-07-23 | 0.0691 USDC | — |
Daily closing prices from our minute-by-minute price history. Recent days are most complete; earlier data may have small gaps.
Switch Currency
Frequently Asked Questions
What is the current Dogecoin price in USDC?
As of Aug 22, 2026, 1 Dogecoin is worth 0.0935 USDC. Prices update every few minutes from live market data.
How do I convert between these currencies?
Use the converter at the top of the page — type an amount into either box and the other one updates instantly at the current exchange rate.
How much has the price changed recently?
Check the price history table below for daily closing prices over the past week and month — it shows exactly how the rate has moved day by day.
Where can I buy or trade this coin?
Head back to the main coin page for buy links to major exchanges like Binance, Coinbase and Kraken.