CRYPTO BUBBLES

All cryptocurrencies by market cap

The full list we track, refreshed every few minutes. Tap any coin for its own page with price, chart and where to buy it.

# Coin Price Change Market Cap Volume 24h
1 Bitcoin BTC $77,395 +6.3% $1.55T $67.5B
2 Ethereum ETH $2,425 +3.5% $292.7B $26.4B
3 Tether USDT $0.9997 0% $183.1B $107.3B
4 BNB BNB $679.11 +4% $90.4B $1.8B
5 XRP XRP $1.39 +5.2% $87.3B $8.3B
6 USDC USDC $0.9998 0% $73.2B $28B
7 Solana SOL $91.91 +4.6% $53.6B $5.9B
8 TRON TRX $0.3402 +0.1% $32.3B $489.9M
9 Figure Heloc FIGR_HELOC $1.03 -1.4% $22.2B $440.1M
10 Hyperliquid HYPE $75.20 +1.8% $16.7B $1.7B
11 Dogecoin DOGE $0.0848 +1.8% $13.2B $1.4B
12 Zcash ZEC $669.54 +13.4% $11.3B $1.1B
13 Rain RAIN $0.0147 +5.4% $10.5B $27.1M
14 USDS USDS $0.9998 0% $9.7B $310.5M
15 Chainlink LINK $11.64 +7.9% $8.7B $917.9M
16 LEO Token LEO $9.30 +0.1% $8.6B $208,300
17 WhiteBIT Coin WBT $71.50 +17.4% $8.4B $354M
18 Cardano ADA $0.2199 +9.9% $8.2B $972.3M
19 Monero XMR $407.68 -3.7% $7.7B $156.9M
20 Stellar XLM $0.1936 +3.7% $6.7B $390.2M
21 Bitcoin Cash BCH $294.68 +31.1% $5.9B $761.9M
22 Dai DAI $1.00 0% $4.6B $410.6M
23 Canton CC $0.1070 +3.7% $4.2B $19.3M
24 Ethena USDe USDE $0.9999 0% $4.1B $58.3M
25 Gram (prev. Toncoin) GRAM $1.47 +4.5% $4B $76.2M
26 Litecoin LTC $51.88 +6.9% $4B $505.8M
27 USD1 USD1 $0.9998 0% $4B $3B
28 Global Dollar USDG $0.9999 0% $3.4B $497.6M
29 Hedera HBAR $0.0773 +4.2% $3.4B $146M
30 Sui SUI $0.8175 +8.8% $3.3B $842.4M
31 Avalanche AVAX $7.64 +6.2% $3.3B $475.3M
32 Shiba Inu SHIB $0.00000539 +7.5% $3.2B $176.2M
33 Circle USYC USYC $1.14 0% $2.9B $0
34 PayPal USD PYUSD $1.0000 0% $2.9B $258.8M
35 Tether Gold XAUT $4,602 +2.4% $2.8B $505.9M
36 Cronos CRO $0.0568 +3.2% $2.8B $10.9M
37 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0% $2.7B $0
38 MemeCore M $1.11 -5.7% $2.5B $4.2M
39 Uniswap UNI $3.99 +5.5% $2.5B $365.7M
40 NEAR Protocol NEAR $1.90 +8% $2.5B $355.3M
41 OKB OKB $105.57 -2.5% $2.2B $42.5M
42 Bittensor TAO $229.83 +7.9% $2.2B $282M
43 Ondo US Dollar Yield USDY $1.13 -0.7% $2.1B $3.4M
44 PAX Gold PAXG $4,614 +2.5% $2B $252M
45 Ripple USD RLUSD $1.00 0% $2B $857.3M
46 World Liberty Financial WLFI $0.0619 +1.5% $2B $84.6M
47 Aster ASTER $0.7045 +4.7% $1.9B $218.4M
48 Ondo ONDO $0.3869 +8.7% $1.9B $273.8M
49 Aave AAVE $111.37 +15.4% $1.7B $502.9M
50 Pepe PEPE $0.00000407 +24.2% $1.7B $787.3M
51 Mantle MNT $0.5075 +0.6% $1.7B $42.2M
52 HTX DAO HTX $0.00000177 +2.3% $1.6B $9.8M
53 Morpho MORPHO $2.39 +4.1% $1.6B $51.4M
54 Sky SKY $0.0664 +7% $1.6B $16.2M
55 Pump.fun PUMP $0.00395337 +9.8% $1.5B $324.5M
56 Polkadot DOT $0.9080 +7.8% $1.5B $158.5M
57 USDD USDD $0.9997 0% $1.5B $23.4M
58 Ethena ENA $0.1493 +43.9% $1.5B $1.2B
59 Worldcoin WLD $0.3966 +6.7% $1.4B $325.1M
60 Internet Computer ICP $2.49 +4.8% $1.4B $71M
61 Falcon USD USDF $0.9959 0% $1.3B $1.2M
62 BFUSD BFUSD $0.9993 0% $1.3B $6.2M
63 Bitget Token BGB $1.85 +2.7% $1.3B $13.6M
64 Bitway BTW $0.4726 +19.8% $1.3B $30.3M
65 United Stables U $0.9993 0% $1.3B $301.9M
66 Ethereum Classic ETC $7.60 +8.4% $1.2B $70.4M
67 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 +0.1% $1.2B $0
68 USDGO USDGO $1.0000 0% $1.2B $32.6M
69 KuCoin KCS $7.72 +3.8% $1.1B $22.6M
70 Pi Network PI $0.0949 +3.4% $1.1B $12.9M
71 Blockchain Capital BCAP $105.87 0% $964.7M $0
72 POL (ex-MATIC) POL $0.0893 +7.6% $955.3M $125.5M
73 Spiko EU T-Bills Money Market Fund EUTBL $1.24 +0.1% $941.4M $0
74 Quant QNT $64.12 +3.8% $932.7M $17.2M
75 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 0% $873.3M $0
76 NEXO NEXO $0.8695 +7.9% $869.6M $23.4M
77 JUST JST $0.1058 -0.5% $866.2M $19.6M
78 Algorand ALGO $0.0945 +8% $853.8M $50.6M
79 ​​Stable STABLE $0.0325 +14.6% $831.3M $19.3M
80 Cosmos Hub ATOM $1.57 +3.6% $824.3M $56M
81 Kaspa KAS $0.0294 +4.4% $813.2M $18.8M
82 Invesco Short Duration US Government Securities Fund USTB $11.19 0% $802.2M $0
83 Gate GT $7.37 +4.4% $785.2M $3.4M
84 Render RENDER $1.49 +4.6% $772.5M $62.2M
85 Lighter LIT $3.02 +7.1% $753.9M $111.6M
86 Venice Token VVV $15.42 +3.5% $731.3M $35.7M
87 Jupiter JUP $0.2119 +10% $702.9M $54.2M
88 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 0% $700.1M $0
89 GHO GHO $0.9988 0% $698.2M $4.4M
90 YLDS YLDS $0.9998 0% $674.7M $10.4M
91 Arbitrum ARB $0.0985 +8.5% $658.1M $107.2M
92 Beldex BDX $0.0823 +0.2% $647.6M $8.4M
93 Filecoin FIL $0.7877 +4.5% $647.4M $122.9M
94 Flare FLR $0.00742384 +7.8% $647.1M $6.5M
95 Ether.fi ETHFI $0.5814 +5.3% $592.4M $81.4M
96 XDC Network XDC $0.0293 +5.3% $585.3M $10.9M
97 PancakeSwap CAKE $1.81 +9.4% $582.2M $74.5M
98 Usual USD USD0 $0.9985 0% $550.5M $300,020
99 Aptos APT $0.6350 +9.7% $544.8M $91.9M
100 Pudgy Penguins PENGU $0.00852833 +16.3% $536.1M $222M