Midnight (NIGHT) to USDC Price
See the live Midnight (NIGHT) price in USDC, convert between the two, and check how the rate has moved over the past week and month.
Currency Converter
Enter an amount on either side — the other field updates instantly using the current exchange rate.
Price History
| Date | Close | Change |
|---|---|---|
| 2026-10-06 | 0.0499 USDC | -4.4% |
| 2026-10-05 | 0.0522 USDC | +17.6% |
| 2026-10-04 | 0.0444 USDC | -7.6% |
| 2026-10-03 | 0.0480 USDC | -1.9% |
| 2026-10-02 | 0.0489 USDC | +27.7% |
| 2026-10-01 | 0.0383 USDC | -2.1% |
| 2026-09-30 | 0.0391 USDC | +19.2% |
| 2026-09-29 | 0.0328 USDC | +15.4% |
| 2026-09-28 | 0.0284 USDC | +4.8% |
| 2026-09-27 | 0.0271 USDC | +5.5% |
| 2026-09-26 | 0.0257 USDC | +2.5% |
| 2026-09-25 | 0.0251 USDC | +2.7% |
| 2026-09-24 | 0.0244 USDC | +6% |
| 2026-09-23 | 0.0230 USDC | -4.7% |
| 2026-09-22 | 0.0242 USDC | -0.4% |
| 2026-09-21 | 0.0243 USDC | +2% |
| 2026-09-20 | 0.0238 USDC | -4.3% |
| 2026-09-19 | 0.0249 USDC | +4.1% |
| 2026-09-18 | 0.0239 USDC | +11.1% |
| 2026-09-17 | 0.0215 USDC | +3% |
| 2026-09-16 | 0.0209 USDC | +3.8% |
| 2026-09-15 | 0.0201 USDC | -2.8% |
| 2026-09-14 | 0.0207 USDC | +4.6% |
| 2026-09-13 | 0.0198 USDC | -4.5% |
| 2026-09-12 | 0.0207 USDC | -0.9% |
| 2026-09-11 | 0.0209 USDC | +1.7% |
| 2026-09-10 | 0.0206 USDC | -10.4% |
| 2026-09-09 | 0.0230 USDC | +0.3% |
| 2026-09-08 | 0.0229 USDC | -0.3% |
| 2026-09-07 | 0.0230 USDC | -5.7% |
| 2026-09-06 | 0.0244 USDC | — |
Daily closing prices from our minute-by-minute price history. Recent days are most complete; earlier data may have small gaps.
Switch Currency
Frequently Asked Questions
What is the current Midnight price in USDC?
As of Oct 6, 2026, 1 Midnight is worth 0.0499 USDC. Prices update every few minutes from live market data.
How do I convert between these currencies?
Use the converter at the top of the page — type an amount into either box and the other one updates instantly at the current exchange rate.
How much has the price changed recently?
Check the price history table below for daily closing prices over the past week and month — it shows exactly how the rate has moved day by day.
Where can I buy or trade this coin?
Head back to the main coin page for buy links to major exchanges like Binance, Coinbase and Kraken.