CRYPTO BUBBLES

Top 50 Gainers

Top 50 cryptocurrencies by price gain, ranked over 1H, 24H, 7D, 30D or 1Y. Live data by CoinGecko.

1 Hour 24 Hours 7 Days 30 Days 1 Year
# Coin Price Change Market Cap
299 EXOD EXOD $7.74 +22.2% $80.9M
921 Tung Tung Tung Sahur TRIPLET $0.0165 +10.5% $16.4M
414 Magma Finance MAGMA $0.2889 +8.3% $54.9M
419 牛来 (Niu Lai) 牛来 $0.0543 +6.9% $54.2M
885 CUPSEY CUPSEY $0.0176 +6.7% $17.6M
844 Fake World Assets FWA $0.0197 +6% $19.4M
290 GoPlus Security GPS $0.0145 +4.7% $84.9M
472 XYO Network XYO $0.00338708 +4.4% $47.2M
279 KAITO KAITO $0.3784 +3.8% $91.4M
344 Mina Protocol MINA $0.0536 +3.3% $69.3M
335 DeXe DEXE $2.03 +3% $71.5M
518 Ontology Gas ONG $0.0858 +2.7% $41.1M
739 StonkBroker STONKBROKER $0.0155 +2.7% $23.7M
294 RE RE $0.5257 +2.6% $83.9M
676 BankrCoin BNKR $0.00028088 +2.6% $28M
820 Wibx WBX $0.0017516 +2.6% $20.6M
894 dKargo DKA $0.00346621 +2.6% $17.3M
392 ConstitutionDAO PEOPLE $0.0114 +2.2% $58M
931 Lorenzo Protocol BANK $0.0380 +2.2% $16.1M
572 Tutorial TUT $0.0427 +2.1% $35.6M
84 Lighter LIT $3.13 +2% $780.8M
633 Aligned ALIGN $0.0190 +1.8% $31.1M
782 Biconomy BICO $0.0218 +1.8% $21.8M
129 Jito JTO $0.6246 +1.6% $320M
75 NEXO NEXO $0.8773 +1.5% $877.9M
632 The Innovation Game TIG $1.02 +1.5% $31.1M
726 Tiger Alpha SN107 $17.25 +1.4% $24.6M
490 Xphere XP $0.0154 +1.3% $44.9M
491 ARCS ARX $0.00912708 +1.3% $44.7M
12 Zcash ZEC $679.49 +1.2% $11.5B
102 Curve DAO CRV $0.3231 +1.2% $500.7M
134 Pieverse PIEVERSE $1.10 +1.2% $301.8M
581 APEX APEX $0.2369 +1.2% $34.7M
769 Yield Basis YB $0.0894 +1.2% $22.4M
215 edgeX EDGE $0.3724 +1.1% $130.3M
233 Circle Internet Group (Ondo Tokenized Stock) CRCLON $88.02 +1.1% $116.2M
297 Circle Internet Group (bStocks Tokenized Stock) CRCLB $87.72 +1.1% $81.7M
311 GMX GMX $7.34 +1.1% $76.7M
454 DAPPOS DOS $0.2473 +1.1% $49.5M
601 Moolah MOOLAH $0.0332 +1.1% $33.2M
922 Bluwhale BLUAI $0.0134 +1.1% $16.4M
126 Stacks STX $0.1774 +1% $330.2M
348 Circle xStock CRCLX $87.65 +1% $68.6M
378 Capricorn APR $0.2222 +1% $61.7M
229 Zano ZANO $7.94 +0.9% $122.4M
355 Talus US $0.0230 +0.9% $66.9M
400 AI XOVIA AIX $0.5662 +0.9% $56.6M
621 Not in Employment, Education, or Training NEET $0.0318 +0.9% $31.8M
954 Loan Protocol LOAN $0.00045124 +0.9% $15.3M
128 Velvet VELVET $0.7623 +0.8% $322.8M