CRYPTO BUBBLES

Top 50 Gainers

Top 50 cryptocurrencies by price gain, ranked over 1H, 24H, 7D, 30D or 1Y. Live data by CoinGecko.

1 Hour 24 Hours 7 Days 30 Days 1 Year
# Coin Price Change Market Cap
1 Ferrum Network FRM $0.0757 +18261% $21.7M
866 Tiger Alpha SN107 $11.71 +2532% $21.5M
338 Fren Pet FP $11.52 +2440% $81.7M
101 Akedo AKE $0.0300 +1728% $683.7M
405 MindWaveDAO NILA $0.0786 +1604% $66.2M
378 Diem DIEM $1,982 +1460% $72.6M
69 Venice Token VVV $28.18 +1335% $1.4B
825 Doge Head Coin DHC $2.32 +1212% $22.9M
465 ORE ORE $110.20 +914% $55.3M
10 Zcash ZEC $1,342 +736% $22.7B
126 Derive DRV $0.4105 +728% $410M
236 Bedrock BR $0.4766 +596% $144.8M
574 BeethovenX sFTMX SFTMX $2.06 +568% $40.8M
441 Anvil ANVL $0.00067809 +561% $59.7M
627 Moolah MOOLAH $0.0357 +518% $35.7M
560 Micron Technology (Ondo Tokenized Stock) MUON $1,063 +446% $42.1M
260 BCGame Coin BC $0.0384 +435% $123.2M
945 RedTeam SN61 $3.33 +369% $18.2M
77 JUST JST $0.1396 +322% $1.1B
136 Unibase UB $0.1412 +307% $352.5M
81 Blockchain Capital BCAP $108.18 +301% $985.7M
447 EfficientFrontier SN53 $10.40 +280% $58.6M
429 Pentagon Chain PC $62.33 +244% $61.3M
580 RHEA RHEA $0.0965 +218% $39.7M
929 Intel (Ondo Tokenized Stock) INTCON $115.94 +214% $18.8M
19 Rain RAIN $0.0114 +213% $8.1B
385 AI Rig Complex ARC $0.0704 +205% $70.4M
508 Cortex CX $0.0323 +154% $48.7M
33 Quant QNT $255.62 +146% $3.7B
882 Handy HANDY $0.00295041 +111% $20.8M
383 Mubarak MUBARAK $0.0715 +110% $71.6M
431 Score SN44 $10.85 +107% $61.2M
738 Utya UTYA $0.0281 +105% $28.1M
617 Mango MNGO $0.0331 +103% $37M
585 Not in Employment, Education, or Training NEET $0.0393 +100% $39.3M
853 DebtReliefBot DRB $0.00021966 +98.7% $22M
16 WhiteBIT Coin WBT $85.74 +92.2% $10.2B
638 NOVA SN68 $6.56 +92.1% $34.6M
481 Ozapay OZA $0.0572 +91.4% $52M
11 Hyperliquid HYPE $93.09 +90.3% $20.7B
231 Railgun RAIL $2.47 +86.2% $148.4M
240 Geodnet GEOD $0.3014 +84.5% $139.5M
331 TAGGER TAG $0.00076369 +84.1% $83.1M
21 NEAR Protocol NEAR $5.29 +78.9% $6.9B
726 The Innovation Game TIG $0.9407 +78.4% $29.2M
528 Rnt RNT $0.3200 +74.8% $45.5M
13 Monero XMR $561.02 +74.4% $10.6B
684 Zerebro ZEREBRO $0.0316 +71.4% $31.6M
841 IXS IXS $0.1246 +67.3% $22.5M
94 Dash DASH $57.22 +65% $734.9M