Ondo (ONDO) to USDC Price
See the live Ondo (ONDO) price in USDC, convert between the two, and check how the rate has moved over the past week and month.
Currency Converter
Enter an amount on either side — the other field updates instantly using the current exchange rate.
Price History
| Date | Close | Change |
|---|---|---|
| 2026-08-22 | 0.3641 USDC | -8.4% |
| 2026-08-21 | 0.3974 USDC | +12% |
| 2026-08-20 | 0.3549 USDC | +2.2% |
| 2026-08-19 | 0.3471 USDC | +6.3% |
| 2026-08-18 | 0.3265 USDC | -2.8% |
| 2026-08-17 | 0.3361 USDC | +2% |
| 2026-08-16 | 0.3294 USDC | +1.8% |
| 2026-08-15 | 0.3236 USDC | -1% |
| 2026-08-14 | 0.3269 USDC | -2.2% |
| 2026-08-13 | 0.3341 USDC | +1.3% |
| 2026-08-12 | 0.3300 USDC | -1.7% |
| 2026-08-11 | 0.3359 USDC | -1.4% |
| 2026-08-10 | 0.3405 USDC | -2.1% |
| 2026-08-09 | 0.3478 USDC | -1.2% |
| 2026-08-08 | 0.3521 USDC | +1.3% |
| 2026-08-07 | 0.3474 USDC | -3.1% |
| 2026-08-06 | 0.3585 USDC | -3.9% |
| 2026-08-05 | 0.3732 USDC | -0.3% |
| 2026-08-04 | 0.3745 USDC | +0.9% |
| 2026-08-03 | 0.3710 USDC | -1.8% |
| 2026-08-02 | 0.3779 USDC | -0.6% |
| 2026-08-01 | 0.3800 USDC | -2.6% |
| 2026-07-31 | 0.3899 USDC | -6.4% |
| 2026-07-30 | 0.4165 USDC | +3% |
| 2026-07-29 | 0.4043 USDC | -0.4% |
| 2026-07-28 | 0.4059 USDC | +3.1% |
| 2026-07-27 | 0.3938 USDC | -2.8% |
| 2026-07-26 | 0.4049 USDC | +7% |
| 2026-07-25 | 0.3785 USDC | -1.3% |
| 2026-07-24 | 0.3835 USDC | -4.4% |
| 2026-07-23 | 0.4012 USDC | — |
Daily closing prices from our minute-by-minute price history. Recent days are most complete; earlier data may have small gaps.
Switch Currency
Frequently Asked Questions
What is the current Ondo price in USDC?
As of Aug 22, 2026, 1 Ondo is worth 0.3641 USDC. Prices update every few minutes from live market data.
How do I convert between these currencies?
Use the converter at the top of the page — type an amount into either box and the other one updates instantly at the current exchange rate.
How much has the price changed recently?
Check the price history table below for daily closing prices over the past week and month — it shows exactly how the rate has moved day by day.
Where can I buy or trade this coin?
Head back to the main coin page for buy links to major exchanges like Binance, Coinbase and Kraken.